First Health Services Corporation
Interface Standards • Revised • Samples
Interface Samples Matrix
| Format | File Name | Size (in kilobytes) | ||
|---|---|---|---|---|
| Format | File Name | Size (in kilobytes) | ||
| /css/ | 0 | View... | ||
| /images/ | 0 | View... | ||
| /js/ | 0 | View... | ||
| ajax.php | 12 | View... | ||
| calendar.html | 5 | View... | ||
| checkboxes.html | 10 | View... | ||
| corners.html | 4 | View... | ||
| datatable.html | 9 | View... | ||
| expandedheader.html | 6 | View... | ||
| filternav.html | 9 | View... | ||
| form2col.html | 14 | View... | ||
| formoptions.html | 17 | View... | ||
| formvalidate.html | 12 | View... | ||
| infotable.html | 16 | View... | ||
| newsticker.html | 4 | View... | ||
| paging.html | 12 | View... | ||
| plugins.html | 5 | View... | ||
| popup.html | 5 | View... | ||
| readme.txt | 7 | View... | ||
| scrollablediv.html | 14 | View... | ||
| search.html | 4 | View... | ||
| sidenav.html | 7 | View... | ||
| stripnav.html | 5 | View... | ||
| suckerfish.html | 5 | View... | ||
| tablesorter.html | 12 | View... | ||
| tabnavigation.html | 8 | View... | ||
| template.html | 3 | View... | ||
| treeview.html | 6 | View... | ||
| tutorial.html | 7 | View... | ||
| xss.html | 5 | View... |
Total Records: 30
Select the "View" link to open the desired example.

